Currently
Reported at Lafayette, Purdue University Airport, IN
6:54 AM EDT SUN MAY 19 2013- 61°F16°C
Fog And Mist- Feels Like:61°F16°CDew Point:61°F16°CHumidity:100%
Winds: Calm Calm
Pressure:29.94 in1014 hPaVisibility:2.50 miles4022.50 meters
Outlook
Sun 11 AM

Partly Cloudy
75°F24°C
Sun 2 PM

Partly Cloudy
84°F29°C
Sun 5 PM

Partly Cloudy
84°F29°C
Sun 8 PM

Partly Cloudy
79°F26°C
Sun 11 PM

Partly Cloudy
73°F23°C
Mon 2 AM

Partly Cloudy
70°F21°C
SUNDAYMay 19 | Patchy Fog | Hi:85°F29°C Lo:65°F18°C | Day: Partly cloudy. Patchy fog until midday. Highs in the mid 80s. South winds up to 10 mph. Night: Partly cloudy. Lows in the mid 60s. South winds 5 to 10 mph. | |
MONDAYMay 20 | Chance Of T-Storm | Hi:85°F29°C Lo:69°F21°C | Day: Breezy. Partly cloudy. A 30 percent chance of showers and thunderstorms in the afternoon. Highs in the mid 80s. South winds 10 to 20 mph. Night: Partly cloudy. Chance of showers and thunderstorms...Then showers and thunderstorms likely after midnight. Lows in the upper 60s. South winds around 10 mph. Chance of precipitation 60 percent. | |
TUESDAYMay 21 | Chance Of T-Storm | Hi:80°F27°C Lo:65°F18°C | Day: Mostly cloudy. Chance of showers and thunderstorms until midday...Then showers and thunderstorms likely in the afternoon. Highs around 80. South winds 10 to 15 mph. Chance of precipitation 60 percent. Night: Mostly cloudy with a 50 percent chance of showers and thunderstorms. Lows in the mid 60s. | |
WEDNESDAYMay 22 | Thunder Storms | Hi:79°F26°C Lo:60°F16°C | Day: Showers and thunderstorms likely. Highs in the upper 70s. Chance of precipitation 70 percent. Night: Mostly cloudy with a 40 percent chance of showers and thunderstorms. Lows around 60. Highs in the lower 70s. | |
THURSDAYMay 23 | Chance Of T-Storm | Hi:71°F22°C Lo:55°F13°C | Day: Mostly cloudy with a 40 percent chance of showers and thunderstorms. Lows around 60. Highs in the lower 70s. Night: Mostly cloudy with a 20 percent chance of rain showers. Lows in the mid 50s. | |
FRIDAYMay 24 | Partly Cloudy | Hi:69°F21°C Lo:49°F9°C | Day: Partly cloudy. Highs in the upper 60s. Night: Mostly clear. Lows in the upper 40s. Highs in the upper 60s. | |
SATURDAYMay 25 | Mostly Clear | Hi:69°F21°C Lo:49°F9°C | Day: Mostly clear. Lows in the upper 40s. Highs in the upper 60s.
|


